Liebherr Undercounter Stainless Steel Fridge FKUv 1660 Premium
Liebherr Undercounter Stainless Steel Fridge FKUv 1660 Premium is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Calculate your equipment finance costs with Kennet – see how affordable it can be!
Delivery and Shipping
Delivery and Shipping
The majority of our orders are shipped with Parcelforce.
Deliveries take place between the hours of 8am to 6pm, Monday to Friday.
Delivery is always kerbside only unless prior arrangements and agreements have been made with us in written format.On the day of the delivery the person/driver may at his/her/their discretion assist with delivering the goods to a location within the premises nominated by the customer, at the customers sole risk.For large items, delivery address’s must be accessible by an 18 ton lorry, any access restrictions need to be made clear at point of order, Failure to disclose such information may result in extra costs being incurred by a failed/aborted delivery.Deliveries will not be booked in these are classed as trade deliveries and it will be assumed the premises is open 8am - 5.30pm Monday to Friday unless prior notified, missed delivery attempts will incur a re-delivery fee. Please ensure you read our full SHIPPING POLICY
Description
Description
Liebherr Undercounter Stainless Steel Fridge FKUv 1660 Premium
Under-Worktop Refrigerators with Dynamic Cooling and Commercial Grade Moulded Polystyrol Interior
Energy efficiency class | C |
---|---|
Energy consumption per year | 225 kWh/a |
Climate class | CC2 |
Climate class (safety standard) | 5 |
Noise level | 45 dB |
Refrigerant | R 600a |
Ambient temperature | +16 °C to 40 °C |
Connection rating | 1.0 A |
Compliance with stated temperature class | 5 °C |
Voltage | 220-240 V ~ |
Maximum ambient temperature | 32 °C |
Average ambient humidity | 65 % |
Frequency | 50 Hz |
Control | Electronic control system |
---|---|
Control unit | Buttons |
Temperature display | external digital |
Malfunction: Warning signal | optical and acousticalfridhfridg |
potential-free contact | — |
SmartMonitoring-enabled | No |
Connectivity | — |
Gross volume cooling | 134 l |
---|---|
Net volume cooling | 130 l |
Storage capacity 0.5l PET | 92 |
Storage capacity 0.33l can | 163 |
Temperature range | +1 °C to +15 °C |
Cooling system | dynamic |
Interior light | — |
Defrosting method | automatic |
Number of storage shelves | 4 |
of which height-adjustable | 3 |
Bottom grid shelf | ✔ |
Colour | Stainless steel |
---|---|
Side wall material | stainless steel |
Door/Cover material | Stainless Steel |
Handle | Stainless steel slimline door handle |
Material of interior containers | Plastic, silver |
Shelf material | metallized, transparent powder-coated |
Material of adjustable feet | Stainless steel |
Self-closing door | ✔ |
---|---|
Door hinges | Right reversible |
Removable door gasket | — |
Adjustable feet | 2 |
Forced air cooling | — |
Connecting cable length | 2,000 mm |
Type of lock | mechanical |
---|---|
Door design | HardLine |
Total gross volume | 134 l |
---|---|
Total net volume | 130 l |
Exterior dimensions: height/width/depth | 83 / 60 / 61.5 cm |
Height / Width / Depth (with packaging) | 875.0 / 615.0 / 709.0 mm |
Weight (without packaging) | 36 kg |
Weight (with packaging) | 39 kg |
Load-bearing capacity of shelf areas, refrigerator compartment | 45 kg |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.