Smeg Wine coolers Classic SCV115G
Smeg Wine coolers Classic SCV115G is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Calculate your equipment finance costs with Kennet – see how affordable it can be!
Delivery and Shipping
Delivery and Shipping
The majority of our orders are shipped with Parcelforce.
Deliveries take place between the hours of 8am to 6pm, Monday to Friday.
Delivery is always kerbside only unless prior arrangements and agreements have been made with us in written format.On the day of the delivery the person/driver may at his/her/their discretion assist with delivering the goods to a location within the premises nominated by the customer, at the customers sole risk.For large items, delivery address’s must be accessible by an 18 ton lorry, any access restrictions need to be made clear at point of order, Failure to disclose such information may result in extra costs being incurred by a failed/aborted delivery.Deliveries will not be booked in these are classed as trade deliveries and it will be assumed the premises is open 8am - 5.30pm Monday to Friday unless prior notified, missed delivery attempts will incur a re-delivery fee. Please ensure you read our full SHIPPING POLICY
Smeg Wine coolers Classic SCV115G
Smeg has a wine cooler to store every bottle at its ideal temperature and keep wine cool for your customers. They can keep reds, whites and champagnes in perfect condition thanks to their separate, independently controlled dual temperature zones, LED lights and UV-protected glass, which all create the ideal storage conditions.
Category | Details |
---|---|
Installation | Free standing |
Cooling type | Fan assisted |
Defrost | Automatic |
Hinge type | Standard |
Hinge position | Right |
EAN code | 8017709340384 |
Reference width | Until 60 |
Reference height | 160 - 200 |
Aesthetics | |
Fingerprint proof stainless steel | Fingerprint proof stainless steel keeps stainless steel looking as good as new |
Colour | Stainless steel |
Finishing | Fingerproof |
Aesthetics | Classic |
Glass type | Stopsol |
Door | Stainless steel and Glass |
Door steel type | Finger proof |
Side colour | Black |
Side material | Painted metal sheet |
Handle | Classic |
Handle colour | Stainless steel |
Handle material | Stainless steel |
Wine cooler compartment features | |
LED interior lighting | Energy efficient and long lasting |
Adjustable shelves | Yes |
Number of removable and folding shelves | 1 |
Max Capacity (bottles 0.75lt) | 197 |
Number of removable shelves | 5 |
Number of fixed shelves | 1 |
Shelves material | Wood |
Type of internal light | LED |
Air filter | Activated charcoal filter |
Programs / Functions | |
LED display | Shows programmes, functions, options, and time to end of cycle |
Controls | Internal, in the compartment |
Control setting | Control buttons |
Display | 7 digits LED |
Door open alarm | Yes |
Control lock | Yes |
Temperature Alarm | Yes |
Technical Features | |
Anti-UV door glass | Yes |
Adjustable temperature zones | 2 |
Door opening type | With handle |
Adjustable feet | 2 Front |
Temperature range | 5-22 °C |
Integrated heating element | Yes |
Type of temperature control | Electronic |
Number of compressors | 1 |
Compressor type | Low vibration compressor |
Metal panel on the back of the fridge | Metal |
Performance / Energy Label | |
Annual energy consumption | 173 KWh/year |
Energy efficiency class | G |
Airborne acoustical noise emission class | C |
Total volume | 368 l |
Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) | 368 l |
Climatic class | SN, N, ST |
EEI | 171 % |
Noise level | 39 dB(A) re 1pW |
Electrical Connection | |
Nominal power | 200 W |
Current | 1 A |
Voltage (V) | 220-240 V |
Frequency (Hz) | 50-60 Hz |
Logistic Information | |
Dimensions of the product HxWxD (mm) | 1850x595x595 |
Width | 595 mm |
Product width with maximum doors opening | 600 mm |
Depth without handle | 595 mm |
Product depth with handle | 650 mm |
Height with feet | 1850 mm |
Spacer depth | 25 mm |
Product depth with doors open at 90° | 1177 mm |
Net weight (kg) | 83.000 kg |
Gross weight (kg) | 85.000 kg |
Packed width | 640 mm |
Packaged depth | 680 mm |
Height (mm) packed | 1930 mm |
Dimensions of the packed product (mm) | 1930X640X680 |
Maximum stackability | 3 |
Type of packaging | Cardboard |
Packaging composition - paper & cardboard | 1.525 kg |
Packaging composition - polystyrene (kg) | 1.952 kg |
Packaging composition - wood (kg) | 0.000 kg |
Packaging composition - plastic (kg) | 0.391 kg |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.